SpeedPuzzling.com
  • Home
    • All Stars
    • Leaders
    • Tips
  • Events
    • Results >
      • Results 2022
  • Groupies
  • Videos
  • Puzzles
    • Puzzles2
    • Puzzles3
    • Puzzle Ratings
  • Store
  • Jigsaw
    • Contact
  • Home
    • All Stars
    • Leaders
    • Tips
  • Events
    • Results >
      • Results 2022
  • Groupies
  • Videos
  • Puzzles
    • Puzzles2
    • Puzzles3
    • Puzzle Ratings
  • Store
  • Jigsaw
    • Contact
Search by typing & pressing enter

YOUR CART

Leaderboard

Announcing the SpeedPuzzling.com Leaderboard!
For each Speed Puzzling contest, we assign points based on the puzzle piece count and percentile rankings of the contestants.  

As of 12/31/22, here are our overall point leaders (with the number of contests entered in parentheses).  Speed puzzlers who are new to the Top 100 are in bold italics.


Leaderboard:​​
1.  78,808  Yvonne F (81)
2.  72,200  Jonathan C (93)
3.  71,456  Josh T (74)
4.  69,535 Mindy W (69)

5.  65,443  Noelle M (72)
6.  59,433  Lauren K (52)
7.  54,555  Tammy M (55)
8.  54,311  Aubrey M (68)
9.  52,082  Kelly B (50)
10. 47,188  Ann Marie G (57)--up 1
11. 45,890  Grey R (52)
12. 43,897  Dawne R (41)--up 1
13. 43,040  Cleo V (59)
14. 41,136  Sarah O (47)
15. 39,643  Andrea K (38)
16. 39,201  Faith T (46)
17. 38,638  Linnzi M (56)--up 2
18. 38,058  Andrea G (54)
19. 37,358  EB C (42)
20. 32,774  Katherine D (26)
21. 31,409  Robin D (35)--up 2
22. 31,167  Tammy D (35)
23. 30,838  Geoffrey S (29)

24. 30,773  Amber H (48)--up 1
25. 30,578  Dan C (31)
26. 30,214  Sarah S (30)
27. 29,040  Allison T (38)--up 1
​
​28. 28,511  Trisha S (32)
29. 26,189  Michael M (27)--up 5

30. 26,127  Kara T (28)
31. 26,047  Aly K (28)
32. 24,575  Kait M (23)
33. 24,024  Kimberly A (39)
34. 23,607  Karsten A (35)

35. 22,890  Billy W (25)

36. 22,244  Betsy P (30)--up 1
37. 22,227  Jessica G (35)

38. 21,801  Laurie B (39)--up 3
39. 21,405  Rose B (49)

40. 21,185  Isabel U (25)

41. 20,996  Jo F (23)
42. 20,509  Susanne R (25)--up 1
43. 20,248  Chris B (38)
44. 19,185  Amanda M (18)--up 3
45. 18,585  Sammy B (20)--up 12

46. 18,507  Melissa M (15)
47. 18,478  Lindsay S (19)
48. 18,264  Chris D (15)
49. 18,181  Rob C (27)--up 4

50. 17,982  Raychel E (16)
​51. 17,124  Alyssa Z (20)​
52. 17,587  Max F (17)
53. 17,340  Sophie F (18)
54. 16,696  Melynda O (25)--up 1
​​​55. 15,919  Paige B (22)

56. 15,712  Karen F (17)
57. 15,494  Kiri G (17)

​58. 14,289  Kris H (27)
59. 14,012  Kelley B (26)
66.  13,312  Iris L (9)--up 3
61. 13,002  Heather C (18)

62. 12,684  Johanna B (10)

63. 12,183  Seth E (9)
64. 12,124  Andrew B (13)--up 6
65. 11,962  Nicky J (15)--up 2
66. 11,934  Sarah D (9)
67. 11,907  Julia S (9)
68. 11,877  Kevin G (13)

69. 11,532  Min D (14)--up 7
70. 11,525  Elizabeth D (9)

70. 11,525  Mary Jo B (7)
72. 11,280  Bart H (14)
73. 10,943  Zeb F (9) 

74. 10,589  Meredith Y (15)
75. 10,154  Kyle K (10)--up 22

​76. 10,084  Kimberly D (8)
77. 9,670  Melinda T (15)​​
78. 9,264  Karen B (15)--up 3
79. 8,965  Lawren D (18)
80. 8,851  Kory F (7)
81. 
 8,839  Karen S (6)
82. 8,681  Gwen D (6)--up 9
83. 8,636  Heather M (11)--up 1
84. 8,469  Liam C (16)

85. 8,419  Monique H (12)
86. 8,312  Kimberly H (11)

87. 7,619  Isabel B (10)--up 5
88. 7,605  Emma C (13)
89. 7,572  Cathy C (14)--up 4
90. 7,568  Katie P (6)
91. 7,554  Kris M (8)

92. 7,491  Lisa S (8)
93. 7,475  Yolanda F (13)
94. 7,266  Jill D (9)
95. 7,177  Tiffany M (10)
96. 7,110  Elizabeth M (9)--up 3
97. 6,776  Michelle K (8)
98. 6,750  Miriam A (11)
99. 6,744  Claire T (9)
100
. 6,737  Kara C (7)

Photo used under Creative Commons from wuestenigel